<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Scores! &#187; Auto Racing</title>
	<atom:link href="http://www.hamiltonscores.com/category/auto-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonscores.com</link>
	<description>Hamilton, Ontario &#124; Amateur Sports News and Scores</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hamilton’s Thomson settles for eighth in NASCAR event</title>
		<link>http://www.hamiltonscores.com/2010/07/25/hamilton%e2%80%99s-thomson-settles-for-eighth-in-nascar-event/</link>
		<comments>http://www.hamiltonscores.com/2010/07/25/hamilton%e2%80%99s-thomson-settles-for-eighth-in-nascar-event/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:09:02 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10304</guid>
		<description><![CDATA[JR Fitzpatrick completed his domination of the NASCAR Canadian Tire Series presented by Mobil 1 at Edmonton City Centre Airport by winning the Canadian Tire 100 presented by Konica Minolta on Sunday.
The 22-year-old Cambridge, Ont., driver had topped his competition throughout the three days of action on the 1.973-mile, 14-turn temporary road course. He was [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/07/25/hamilton%e2%80%99s-thomson-settles-for-eighth-in-nascar-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranger finds affection for road courses</title>
		<link>http://www.hamiltonscores.com/2010/07/18/ranger-finds-affection-for-road-courses/</link>
		<comments>http://www.hamiltonscores.com/2010/07/18/ranger-finds-affection-for-road-courses/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:49:40 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10283</guid>
		<description><![CDATA[Andrew Ranger continued his mastery of road courses, taking the Jumpstart 100 Saturday in the first visit for the NASCAR Canadian Tire Series presented by Mobil 1 to the Toronto street course.
Hamilton’s Don Thomson placed fourth and stand fifth overall in the NASCAR Canadian Tire series.
Saturday’s checkered flag was the 10th career series win and [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/07/18/ranger-finds-affection-for-road-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson leads locals in NASCAR event</title>
		<link>http://www.hamiltonscores.com/2010/07/16/thomson-leads-locals-in-nascar-event/</link>
		<comments>http://www.hamiltonscores.com/2010/07/16/thomson-leads-locals-in-nascar-event/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:20:36 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10274</guid>
		<description><![CDATA[Hamilton’s Don Thomson Jr. has the seventh pole position for Saturday’s NASCAR Canadian Tire Series presented by Mobil 1 Jumpstart 100 at Exhibition Place.  Thomson, in his No. 4 Chev clocked 79.859 seconds in Friday’s qualifier around the 11- turn, 1.765-mile street course. He leads a strong local field of drivers in the NASCAR [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/07/16/thomson-leads-locals-in-nascar-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton’s Thompson happy with third place finish</title>
		<link>http://www.hamiltonscores.com/2010/07/05/hamilton%e2%80%99s-thompson-happy-with-third-place-finish/</link>
		<comments>http://www.hamiltonscores.com/2010/07/05/hamilton%e2%80%99s-thompson-happy-with-third-place-finish/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:47:17 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10237</guid>
		<description><![CDATA[DJ Kennington waited until the last minute, but came away with the big prize. Kennington passed Scott Steckly just prior to taking the white flag at the Lucas Oil National 250 – just moments after Steckly had taken the lead away from Kerry Micks – and picked up the victory Saturday at Autodrome St. Eustache, [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/07/05/hamilton%e2%80%99s-thompson-happy-with-third-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapcevich, Thomson make top 10 in NASCAR North race</title>
		<link>http://www.hamiltonscores.com/2010/06/13/lapcevich-thomson-make-top-10-in-nascar-north-race/</link>
		<comments>http://www.hamiltonscores.com/2010/06/13/lapcevich-thomson-make-top-10-in-nascar-north-race/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:51:30 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10180</guid>
		<description><![CDATA[JR Fitzpatrick turned in a dominating performance Sunday at Mosport International Raceway to take the Vortex Brake Pads 200 checkered flag at the NASCAR Canadian Tire Series presented by Mobil 1.
Fitzpatrick, from Cambridge, took the lead on Lap 5 and held off challenges from Jason Bowles and defending race winner Andrew Ranger during the 51-circuit [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/06/13/lapcevich-thomson-make-top-10-in-nascar-north-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapcevich challenge falls just short in NASCAR inaugural</title>
		<link>http://www.hamiltonscores.com/2010/06/06/lapcevich-challenge-falls-just-short-in-nascar-inaugural/</link>
		<comments>http://www.hamiltonscores.com/2010/06/06/lapcevich-challenge-falls-just-short-in-nascar-inaugural/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:06:04 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10145</guid>
		<description><![CDATA[Grimsby’s Jeff Lapcevich made it a race, but wasn’t able to overtake D.J. Kennington who kicked off his chase for his first NASCAR Canadian Tire Series presented by Mobil 1 championship with a victory in the season-opener Saturday.
Kennington out-dueled JR Fitzpatrick over the closing laps to claim the Keystone Light 200 at Delaware Speedway. Lapcevich, [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/06/06/lapcevich-challenge-falls-just-short-in-nascar-inaugural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Canadian Tire Series: No clear cut favorite in 2010</title>
		<link>http://www.hamiltonscores.com/2010/06/02/nascar-canadian-tire-series-no-clear-cut-favorite-in-2010/</link>
		<comments>http://www.hamiltonscores.com/2010/06/02/nascar-canadian-tire-series-no-clear-cut-favorite-in-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:00:46 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10096</guid>
		<description><![CDATA[With two-time and defending NASCAR Canadian Tire Series presented by Mobil 1 champion Andrew Ranger slated to spend the bulk of his season racing in the NASCAR K&#038;N Pro Series East in the U.S., the position of title favorite is wide open.
After winning six of 13 races in 2009, Ranger would have clearly been the [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/06/02/nascar-canadian-tire-series-no-clear-cut-favorite-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Looks For Just A Little More In 2010</title>
		<link>http://www.hamiltonscores.com/2010/06/02/sheridan-looks-for-just-a-little-more-in-2010/</link>
		<comments>http://www.hamiltonscores.com/2010/06/02/sheridan-looks-for-just-a-little-more-in-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:00:11 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10099</guid>
		<description><![CDATA[Ron Sheridan is going to make his NASCAR Canadian Tire Series presented by Mobil 1 debut on June 5 in the Delaware 200, but, for him, it may not be the biggest race of the night as the NASCAR Late Models will take to the track just prior to the main event.
After losing the track [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/06/02/sheridan-looks-for-just-a-little-more-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennington eyes the prize in 2010</title>
		<link>http://www.hamiltonscores.com/2010/05/31/kennington-eyes-the-prize-in-2010/</link>
		<comments>http://www.hamiltonscores.com/2010/05/31/kennington-eyes-the-prize-in-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:55:40 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10094</guid>
		<description><![CDATA[Opening the 2010 NASCAR Canadian Tire Series presented by Mobil 1 season at Delaware Speedway is just fine with DJ Kennington after collecting the win in the series’ inaugural visit to the Southern Ontario half-mile track last season.
Kennington (No. 17 Castrol Edge Dodge), racing out of nearby St. Thomas, will debut a new car with [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/05/31/kennington-eyes-the-prize-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson finishes in sixth in NASCAR north points race</title>
		<link>http://www.hamiltonscores.com/2009/09/27/thomson-finishes-in-sixth-in-nascar-north-points-race/</link>
		<comments>http://www.hamiltonscores.com/2009/09/27/thomson-finishes-in-sixth-in-nascar-north-points-race/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:42:07 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9134</guid>
		<description><![CDATA[Dry weather prevailed long enough on Sunday afternoon at Kawartha Speedway for Andrew Ranger to close out the 2009 NASCAR Canadian Tire Series presented by Mobil 1 season by winning the points championship while DJ Kennington won the Z-Line Designs 250 presented by the Dodge Dealers of Ontario and Coca-Cola.
Ranger, who was one point shy [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/09/27/thomson-finishes-in-sixth-in-nascar-north-points-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
