<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Scores! &#187; Golf</title>
	<atom:link href="http://www.hamiltonscores.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonscores.com</link>
	<description>Hamilton, Ontario &#124; Amateur Sports News and Scores</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local junior golfers can play like the pros</title>
		<link>http://www.hamiltonscores.com/2010/06/22/local-junior-golfers-can-play-like-the-pros/</link>
		<comments>http://www.hamiltonscores.com/2010/06/22/local-junior-golfers-can-play-like-the-pros/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:02:13 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10201</guid>
		<description><![CDATA[Junior golfers are encouraged to try tournament golf at Paris Grand Golf Club in Paris on June 26 and 27, as the course will be the host to the non-profit Maple Leaf Junior Golf Tour and a few spots are still open. 
For those young players who try the tournament and like it, or those [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/06/22/local-junior-golfers-can-play-like-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakville’s Ingleson leads Gaels into OUA golf title hunt</title>
		<link>http://www.hamiltonscores.com/2009/10/18/oakville%e2%80%99s-ingleson-leads-gaels-into-oua-golf-title-hunt/</link>
		<comments>http://www.hamiltonscores.com/2009/10/18/oakville%e2%80%99s-ingleson-leads-gaels-into-oua-golf-title-hunt/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:31:06 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9251</guid>
		<description><![CDATA[The University of Toronto and Angus Glen Golf Club are hosts for the Ontario University Athletics golf championships set for Monday and Tuesday (Oct.19-20) in Markham. The 36-hole event welcomes golfers from across the province in the two-day championship, presented by mikeweir.com.
The women&#8217;s regular season has been dominated by the Queen&#8217;s Gaels, who swept every [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/10/18/oakville%e2%80%99s-ingleson-leads-gaels-into-oua-golf-title-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk’s return to OCAA golf brings fourth place finish</title>
		<link>http://www.hamiltonscores.com/2009/10/07/mohawk%e2%80%99s-return-to-ocaa-golf-brings-fourth-place-finish/</link>
		<comments>http://www.hamiltonscores.com/2009/10/07/mohawk%e2%80%99s-return-to-ocaa-golf-brings-fourth-place-finish/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:49:48 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9201</guid>
		<description><![CDATA[After returning to varsity golf after a 10-year absence, Mohawk College finished fourth in Division Two of the Ontario Colleges Athletic Association championships at LochNess Links in Welland on Wednesday (Oct. 7).
Kyle Stephenson finished the third and final round with an 89, battling extreme wind gusts. Other Mohawk scores included J.D. Shaw (90), Devin Johnston [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/10/07/mohawk%e2%80%99s-return-to-ocaa-golf-brings-fourth-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk could challenge for third in OCAA golf</title>
		<link>http://www.hamiltonscores.com/2009/10/07/mohawk-could-challenge-for-third-in-ocaa-golf/</link>
		<comments>http://www.hamiltonscores.com/2009/10/07/mohawk-could-challenge-for-third-in-ocaa-golf/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:05:21 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9191</guid>
		<description><![CDATA[The Mohawk Mountaineers are tied for fourth place in Division Two at the Ontario Colleges Athletic Association Golf Championships at LochNess Links in Welland.  The Mountaineers and George Brown are 24 strokes back of Cambrian, the division Leader. St. Lawrence Kingston is second, 16 off the pace, following day two on Tuesday (Oct. 6).
Mohawk’s [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/10/07/mohawk-could-challenge-for-third-in-ocaa-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk golfers buoyed with scores in return to OCAA play</title>
		<link>http://www.hamiltonscores.com/2009/10/06/mohawk-golfers-buoyed-with-scores-in-return-to-ocaa-play/</link>
		<comments>http://www.hamiltonscores.com/2009/10/06/mohawk-golfers-buoyed-with-scores-in-return-to-ocaa-play/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:46:20 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9187</guid>
		<description><![CDATA[Mohawk Mountaineers&#8217; welcome return to Ontario Colleges Athletic Association golf was almost swept away on Day 1 of the OCAA championship at Lochness Links in Welland.
The wind was the story and while the field remained dry all day, the blustery conditions caused many colleges, including Mohawk, fits from tee to green. Leading Mohawk with a [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/10/06/mohawk-golfers-buoyed-with-scores-in-return-to-ocaa-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawks swings back into OCAA golf</title>
		<link>http://www.hamiltonscores.com/2009/09/24/mohawks-swings-back-into-ocaa-golf/</link>
		<comments>http://www.hamiltonscores.com/2009/09/24/mohawks-swings-back-into-ocaa-golf/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:10:00 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=9099</guid>
		<description><![CDATA[After a 10-year hiatus from participating in Ontario Colleges Athletic Association golf, Mohawk is attempting to revive its program.
During its absence, golf at the provincial and national collegiate level has grown in leaps and bounds with golf supplier PING donating thousands of dollars in scholarships to worthy participants at the university and college level, as [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/09/24/mohawks-swings-back-into-ocaa-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kemp Hospice tees it up again</title>
		<link>http://www.hamiltonscores.com/2009/07/29/dr-kemp-hospice-tees-it-up-again/</link>
		<comments>http://www.hamiltonscores.com/2009/07/29/dr-kemp-hospice-tees-it-up-again/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:29:17 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=8925</guid>
		<description><![CDATA[It might not be the Canadian Open, but players are invited to enjoy a very special day of golf in beautiful surroundings.
And the benefactor will be the Dr. Bob Kemp Hospice. The centre is staging its’ fourth annual modified scramble tournament with promises of 18 holes of fun, followed by great food, fabulous prizes and [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/07/29/dr-kemp-hospice-tees-it-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior golfers wrap up Maple Leaf tour</title>
		<link>http://www.hamiltonscores.com/2008/10/28/junior-golfers-wrap-up-maple-leaf-tour/</link>
		<comments>http://www.hamiltonscores.com/2008/10/28/junior-golfers-wrap-up-maple-leaf-tour/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:24:39 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2008/10/28/junior-golfers-wrap-up-maple-leaf-tour/</guid>
		<description><![CDATA[Howling winds resulted in an overall low score of 79 at the final stop on the Maple Leaf Junior Golf Tour&#8217;s (MJT) Ontario Fall Series at Whistle Bear Golf Club in Cambridge on Saturday (Oct. 25).
Claimed in the Boys 14-16 division by Sameer Kalia, 14, of Campbellville, this low score won him his first title [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2008/10/28/junior-golfers-wrap-up-maple-leaf-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior golf takes swing at fall tour</title>
		<link>http://www.hamiltonscores.com/2008/09/03/junior-golf-takes-swing-at-fall-tour/</link>
		<comments>http://www.hamiltonscores.com/2008/09/03/junior-golf-takes-swing-at-fall-tour/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:38:44 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2008/09/03/junior-golf-takes-swing-at-fall-tour/</guid>
		<description><![CDATA[The non-profit Maple Leaf Junior Golf Tour (MJT) is offering a fall series of one-day tournaments in Ontario for players aged 10 through 20. 
The series will play on Sept. 13 at Listowel Golf Club in Listowel; Sept. 27 at Dundee Golf Club in Dundee; Oct. 11 at Foxwood Golf Club in Baden; Oct. 25 [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2008/09/03/junior-golf-takes-swing-at-fall-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair shows flair as weather tests junior golfers</title>
		<link>http://www.hamiltonscores.com/2008/08/08/blair-shows-flair-as-weather-tests-junior-golfers/</link>
		<comments>http://www.hamiltonscores.com/2008/08/08/blair-shows-flair-as-weather-tests-junior-golfers/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:42:31 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2008/08/08/blair-shows-flair-as-weather-tests-junior-golfers/</guid>
		<description><![CDATA[Burlington&#8217;s Michael Blair was five strokes off the pace and settled for second place in the 14-16 age group of the Maple Leaf Junior Golf Tour&#8217;s (MJT) Ontario Tour Championship at Ancaster&#8217;s Mystic Golf Club on Aug. 4-6.
Blair fired a three-round total of 231 (75-75-81) to tie Truman Tai, 14, of Markham (75-74-82) for runner-up [...]]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2008/08/08/blair-shows-flair-as-weather-tests-junior-golfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
