<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HamiltonScores &#187; Bowling</title>
	<atom:link href="http://www.hamiltonscores.com/category/bowling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonscores.com</link>
	<description>Hamilton, Ontario &#124; Amateur Sports News</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five youth teams carry city’s colours into Five Pin Provincials</title>
		<link>http://www.hamiltonscores.com/2012/02/08/five-youth-teams-carry-city%e2%80%99s-colours-into-five-pin-provincials/</link>
		<comments>http://www.hamiltonscores.com/2012/02/08/five-youth-teams-carry-city%e2%80%99s-colours-into-five-pin-provincials/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:36:34 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=14406</guid>
		<description><![CDATA[Hamilton will be represented by three teams at the Youth Challenge Five Pin Provincial Championships in Oshawa.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/02/08/five-youth-teams-carry-city%e2%80%99s-colours-into-five-pin-provincials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One pin denies Vamos of perfect game</title>
		<link>http://www.hamiltonscores.com/2012/01/30/one-pin-denies-vamos-of-perfect-game/</link>
		<comments>http://www.hamiltonscores.com/2012/01/30/one-pin-denies-vamos-of-perfect-game/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:15:05 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=14281</guid>
		<description><![CDATA[There was near perfection at Star Lanes where Henry Vamos saw a nine pin stop him from 300.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/01/30/one-pin-denies-vamos-of-perfect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling threesome chase down plus-100 scores</title>
		<link>http://www.hamiltonscores.com/2012/01/18/bowling-threesome-chase-down-plus-100-scores/</link>
		<comments>http://www.hamiltonscores.com/2012/01/18/bowling-threesome-chase-down-plus-100-scores/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:15:14 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=14152</guid>
		<description><![CDATA[One of bowling’s most difficult awards to win is going over one’s average by 100 pins or more. A trio of bowlers achieved this unusual feat in recent play, including Geddes St. Hill.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/01/18/bowling-threesome-chase-down-plus-100-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russell Ross rolls 12 in a row</title>
		<link>http://www.hamiltonscores.com/2012/01/09/russell-ross-rolls-12-in-a-row/</link>
		<comments>http://www.hamiltonscores.com/2012/01/09/russell-ross-rolls-12-in-a-row/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:38:00 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=14040</guid>
		<description><![CDATA[Four months after two perfect games were rolled in three days, the third 300 of the season has been recorded.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/01/09/russell-ross-rolls-12-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-pin perfection elusive in 2011</title>
		<link>http://www.hamiltonscores.com/2012/01/04/10-pin-perfection-elusive-in-2011/</link>
		<comments>http://www.hamiltonscores.com/2012/01/04/10-pin-perfection-elusive-in-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:22:41 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13966</guid>
		<description><![CDATA[After 33 perfect 300 games in 2010, only nine made the Hamilton books last year.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/01/04/10-pin-perfection-elusive-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyway Sunday juniors on a roll</title>
		<link>http://www.hamiltonscores.com/2011/12/19/skyway-sunday-juniors-on-a-roll/</link>
		<comments>http://www.hamiltonscores.com/2011/12/19/skyway-sunday-juniors-on-a-roll/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:50:46 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13915</guid>
		<description><![CDATA[While the adult tenpinners have received most of the attention lately, it’s now time for the Skyway juniors to take the spotlight they deserve.
]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/12/19/skyway-sunday-juniors-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfection eludes Novak a second time</title>
		<link>http://www.hamiltonscores.com/2011/12/15/perfection-eludes-novak-a-second-time/</link>
		<comments>http://www.hamiltonscores.com/2011/12/15/perfection-eludes-novak-a-second-time/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:49:14 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13879</guid>
		<description><![CDATA[Three years ago at Skyway Lanes, David Novak fired a 299 game in a junior tournament. Now as a 17-year-old, Novak left up the four and six pins for a 298 at Star Lanes.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/12/15/perfection-eludes-novak-a-second-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-pinners come up with 11s again</title>
		<link>http://www.hamiltonscores.com/2011/12/05/10-pinners-come-up-with-11s-again/</link>
		<comments>http://www.hamiltonscores.com/2011/12/05/10-pinners-come-up-with-11s-again/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:30:38 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13813</guid>
		<description><![CDATA[Last week three men had the first 11 strikes before missing on number 12 for a pair of 298s and a 296. ]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/12/05/10-pinners-come-up-with-11s-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-pin trio come close to perfection</title>
		<link>http://www.hamiltonscores.com/2011/11/22/10-pin-trio-come-close-to-perfection/</link>
		<comments>http://www.hamiltonscores.com/2011/11/22/10-pin-trio-come-close-to-perfection/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:00:11 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13678</guid>
		<description><![CDATA[After a string of perfection, three men have rolled the first 11 strikes before coming up short for the magic 300 game.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/11/22/10-pin-trio-come-close-to-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winger tops at Skyway’s P&amp;G league</title>
		<link>http://www.hamiltonscores.com/2011/11/18/winger-tops-at-skyway%e2%80%99s-pg-league/</link>
		<comments>http://www.hamiltonscores.com/2011/11/18/winger-tops-at-skyway%e2%80%99s-pg-league/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:07:18 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=13658</guid>
		<description><![CDATA[Mark Winger, who carries a 177 average, had a pair of top triples in the P&#038;G league at Skyway Lanes with a 692 (264) and a 682 (255).]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/11/18/winger-tops-at-skyway%e2%80%99s-pg-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

