<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HamiltonScores &#187; Tennis</title>
	<atom:link href="http://www.hamiltonscores.com/category/tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonscores.com</link>
	<description>Hamilton, Ontario &#124; Amateur Sports News</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Allaster is a strong voice for women’s tennis</title>
		<link>http://www.hamiltonscores.com/2012/01/17/allaster-is-a-strong-voice-for-women%e2%80%99s-tennis/</link>
		<comments>http://www.hamiltonscores.com/2012/01/17/allaster-is-a-strong-voice-for-women%e2%80%99s-tennis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:25:30 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=14142</guid>
		<description><![CDATA[Welland-born Stacey Allaster has been named by The Canadian Association for the Advancement of Women and Sport and Physical Activity (CAAWS) as one of the 20 Most Influential Women in Sport and Physical Activity for 2011.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/01/17/allaster-is-a-strong-voice-for-women%e2%80%99s-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards takes double title at Junior Tennis Champs</title>
		<link>http://www.hamiltonscores.com/2011/07/04/edwards-takes-double-title-at-junior-tennis-champs/</link>
		<comments>http://www.hamiltonscores.com/2011/07/04/edwards-takes-double-title-at-junior-tennis-champs/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:39:33 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=12676</guid>
		<description><![CDATA[Burlington’s Elise Edwards teamed with Tina Kreinis of Concord to take a double title in the first week of play in the Wilson Ontario Junior Outdoor Tennis Championships.
]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2011/07/04/edwards-takes-double-title-at-junior-tennis-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint humbles Hamilton in CANUSA</title>
		<link>http://www.hamiltonscores.com/2010/08/09/flint-humbles-hamilton-in-canusa/</link>
		<comments>http://www.hamiltonscores.com/2010/08/09/flint-humbles-hamilton-in-canusa/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:22:31 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[CANUSA]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=10345</guid>
		<description><![CDATA[Hamilton returned home with a single sport victory, giving Flint, Michigan, a 13-1 decision in the annual CANUSA Games between the two cities. Hamilton’s lone win came in softball, which...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2010/08/09/flint-humbles-hamilton-in-canusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton emerges victorious in CANUSA 2009</title>
		<link>http://www.hamiltonscores.com/2009/08/10/hamilton-emerges-victorious-in-canusa/</link>
		<comments>http://www.hamiltonscores.com/2009/08/10/hamilton-emerges-victorious-in-canusa/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:30:29 +0000</pubDate>
		<dc:creator>Sportsdesk</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=8966</guid>
		<description><![CDATA[Hamilton took an 11-4 edge in competitions this past weekend and won the 52nd edition of the CANUSA Games. Hamilton also won the mayor’s competition this year when Hamilton Mayor...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2009/08/10/hamilton-emerges-victorious-in-canusa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tennis pro Dancevic improves ATP ranking</title>
		<link>http://www.hamiltonscores.com/2006/10/17/tennis-pro-dancevic-improves-atp-ranking/</link>
		<comments>http://www.hamiltonscores.com/2006/10/17/tennis-pro-dancevic-improves-atp-ranking/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 08:40:13 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/10/17/tennis-pro-dancevic-improves-atp-ranking/</guid>
		<description><![CDATA[Onward and upward for Frank Dancevic. The Niagara Falls (Ontario) tennis player is now ranked 83rd in the Association of Tennis Professionals world-wide rankings. Dancevic, 22, first broke the top...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/10/17/tennis-pro-dancevic-improves-atp-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancevic climbing pro tennis ladder, breaks ATP top 100</title>
		<link>http://www.hamiltonscores.com/2006/07/31/dancevic-climbing-pro-tennis-ladder-breaks-atp-top-100/</link>
		<comments>http://www.hamiltonscores.com/2006/07/31/dancevic-climbing-pro-tennis-ladder-breaks-atp-top-100/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 22:59:40 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/07/31/dancevic-climbing-pro-tennis-ladder-breaks-atp-top-100/</guid>
		<description><![CDATA[Frank Dancevic has broken into the top 100 of the Association of Tennis Professionals. The Niagara Falls resident currently sits at the No. 96 perch of the world rankings, thanks...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/07/31/dancevic-climbing-pro-tennis-ladder-breaks-atp-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon hopes for Dancevic stopped by Czech</title>
		<link>http://www.hamiltonscores.com/2006/06/28/wimbledon-hopes-for-dancevic-stopped-by-czech/</link>
		<comments>http://www.hamiltonscores.com/2006/06/28/wimbledon-hopes-for-dancevic-stopped-by-czech/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 14:12:14 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/06/28/wimbledon-hopes-for-dancevic-stopped-by-czech/</guid>
		<description><![CDATA[Frank Dancevic of Niagara Falls has been eliminated from Wimbledon play. When his rain-suspended opening round match against Radek Stepanek resumed Tuesday (June 27), the 27-year-old Czech Republic player ousted...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/06/28/wimbledon-hopes-for-dancevic-stopped-by-czech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains stops play at Wimbledon, Niagara&#8217;s Dancevic match suspended</title>
		<link>http://www.hamiltonscores.com/2006/06/26/rains-stops-play-at-wimbledon-niagaras-dancevic-match-suspended/</link>
		<comments>http://www.hamiltonscores.com/2006/06/26/rains-stops-play-at-wimbledon-niagaras-dancevic-match-suspended/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 20:37:35 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/06/26/rains-stops-play-at-wimbledon-niagaras-dancevic-match-suspended/</guid>
		<description><![CDATA[It has rained on Frank Dancevic&#8217;s parade. The Niagara Falls resident&#8217;s opening day match at Wimbledon was suspended because of rain with the score tied 5-5 in the first set...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/06/26/rains-stops-play-at-wimbledon-niagaras-dancevic-match-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolation wheelchair tennis crown fits Ancaster&#8217;s Dieleman</title>
		<link>http://www.hamiltonscores.com/2006/06/24/consolation-wheelchair-tennis-crown-fits-ancasters-dieleman/</link>
		<comments>http://www.hamiltonscores.com/2006/06/24/consolation-wheelchair-tennis-crown-fits-ancasters-dieleman/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 22:44:06 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/06/24/consolation-wheelchair-tennis-crown-fits-ancasters-dieleman/</guid>
		<description><![CDATA[For Adrian Dieleman, one good turn deserves another. After the Ancaster player defeated fellow Canadian Bert Blokker 3-6, 6-4, 6-2 to claim the Quad Open consolation title at the 2006...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/06/24/consolation-wheelchair-tennis-crown-fits-ancasters-dieleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynden&#8217;s Dembe takes opening match at Wheelchair Tennis Open</title>
		<link>http://www.hamiltonscores.com/2006/06/23/lyndens-dembe-takes-opening-match-at-wheelchair-tennis-open/</link>
		<comments>http://www.hamiltonscores.com/2006/06/23/lyndens-dembe-takes-opening-match-at-wheelchair-tennis-open/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 15:20:28 +0000</pubDate>
		<dc:creator>sportsdesk</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://beta.hamiltonscores.com/2006/06/23/lyndens-dembe-takes-opening-match-at-wheelchair-tennis-open/</guid>
		<description><![CDATA[Lynden&#8217;s Joel Dembe won his opening match, 7-5, 6-3 over Dylan Levine of the United States at the Canadian Open Wheelchair Tennis Championships on Thursday. But in the B flight,...]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2006/06/23/lyndens-dembe-takes-opening-match-at-wheelchair-tennis-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

