<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>HamiltonScores</title>
	<atom:link href="http://www.hamiltonscores.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonscores.com</link>
	<description>Hamilton, Ontario &#124; Amateur Athlete and Sport News</description>
	<lastBuildDate>Thu, 17 May 2012 22:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>National senior men’s rugby team named for summer series</title>
		<link>http://www.hamiltonscores.com/2012/05/17/national-senior-mens-rugby-team-named-for-summer-series/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/national-senior-mens-rugby-team-named-for-summer-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:01:08 +0000</pubDate>
				<category><![CDATA[McMaster]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[geo:lat=43.266666]]></category>
		<category><![CDATA[geo:lon=-79.91721999999999]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15664</guid>
		<description><![CDATA[McMaster, along with players from Oakville, have good representation on Rugby Canada’s roster for a series of International test matches taking place across Canada this summer.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/national-senior-mens-rugby-team-named-for-summer-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.266666</geo:lat>
		<geo:long>-79.91721999999999</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.266666 -79.91721999999999</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.266666 -79.91721999999999</georss:point>
		<geourl:latitude>43.266666</geourl:latitude>
		<geourl:longitude>-79.91721999999999</geourl:longitude>
		<icbm:latitude>43.266666</icbm:latitude>
		<icbm:longitude>-79.91721999999999</icbm:longitude>
	</item>
		<item>
		<title>Two local golfers finish strong on start of CN women’s tour</title>
		<link>http://www.hamiltonscores.com/2012/05/17/two-local-golfers-finish-strong-on-start-of-cn-womens-tour/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/two-local-golfers-finish-strong-on-start-of-cn-womens-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:02 +0000</pubDate>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15661</guid>
		<description><![CDATA[Jessica Shepley of Oakville was 5-over, Hamilton’s Ashley Sholer six-over par at the season-opening event on the 2012 CN Canadian Women’s Tour.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/two-local-golfers-finish-strong-on-start-of-cn-womens-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorke stands with world’s best in Huatulco</title>
		<link>http://www.hamiltonscores.com/2012/05/17/yorke-stands-with-worlds-best-in-huatulco/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/yorke-stands-with-worlds-best-in-huatulco/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:40 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[geo:lat=43.265101669191246]]></category>
		<category><![CDATA[geo:lon=-79.91612237987067]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15655</guid>
		<description><![CDATA[McMaster athlete Andrew Yorke faced some brutal conditions, including oppressive heat and humidity, to run the race of his life at the 2012 World Cup Triathlon event in Huatulco, Mexico.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/yorke-stands-with-worlds-best-in-huatulco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.265101669191246</geo:lat>
		<geo:long>-79.91612237987067</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.265101669191246 -79.91612237987067</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.265101669191246 -79.91612237987067</georss:point>
		<geourl:latitude>43.265101669191246</geourl:latitude>
		<geourl:longitude>-79.91612237987067</geourl:longitude>
		<icbm:latitude>43.265101669191246</icbm:latitude>
		<icbm:longitude>-79.91612237987067</icbm:longitude>
	</item>
		<item>
		<title>Bantam Cards struggling</title>
		<link>http://www.hamiltonscores.com/2012/05/17/bantam-cards-struggling/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/bantam-cards-struggling/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:25:28 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[geo:lat=43.211465693055025]]></category>
		<category><![CDATA[geo:lon=-79.82167164445798]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15653</guid>
		<description><![CDATA[Hamilton Cardinals Major Bantams fell 9-5 to the fourth-place Brampton Braves on Wednesday at Bernie Arbour Stadium.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/bantam-cards-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.211465693055025</geo:lat>
		<geo:long>-79.82167164445798</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.211465693055025 -79.82167164445798</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.211465693055025 -79.82167164445798</georss:point>
		<geourl:latitude>43.211465693055025</geourl:latitude>
		<geourl:longitude>-79.82167164445798</geourl:longitude>
		<icbm:latitude>43.211465693055025</icbm:latitude>
		<icbm:longitude>-79.82167164445798</icbm:longitude>
	</item>
		<item>
		<title>Royals to host 2012 OCAA Men&#8217;s Soccer Championship</title>
		<link>http://www.hamiltonscores.com/2012/05/17/royals-to-host-2012-ocaa-mens-soccer-championship/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/royals-to-host-2012-ocaa-mens-soccer-championship/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:25 +0000</pubDate>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Redeemer University College]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[Ancaster]]></category>
		<category><![CDATA[geo:lat=43.2072109]]></category>
		<category><![CDATA[geo:lon=-79.94895989999998]]></category>
		<category><![CDATA[geotagged]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15651</guid>
		<description><![CDATA[Redeemer University College will be the official host  of the 2012 OCAA Men's Outdoor Soccer Championships on October 26th and 27th.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/royals-to-host-2012-ocaa-mens-soccer-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.2072109</geo:lat>
		<geo:long>-79.94895989999998</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.2072109 -79.94895989999998</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.2072109 -79.94895989999998</georss:point>
		<geourl:latitude>43.2072109</geourl:latitude>
		<geourl:longitude>-79.94895989999998</geourl:longitude>
		<icbm:latitude>43.2072109</icbm:latitude>
		<icbm:longitude>-79.94895989999998</icbm:longitude>
	</item>
		<item>
		<title>Minor Peewee AAA Cards lose pitching duel, AA remain perfect</title>
		<link>http://www.hamiltonscores.com/2012/05/17/minor-peewee-aaa-cards-lose-pitching-duel-aa-remain-perfect/</link>
		<comments>http://www.hamiltonscores.com/2012/05/17/minor-peewee-aaa-cards-lose-pitching-duel-aa-remain-perfect/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:31:19 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[geo:lat=43.20629677460831]]></category>
		<category><![CDATA[geo:lon=-79.82286254526059]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15643</guid>
		<description><![CDATA[Both Hamilton Cardinals Minor Peewee teams played on Wednesday night, with one remaining perfect.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/17/minor-peewee-aaa-cards-lose-pitching-duel-aa-remain-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.20629677460831</geo:lat>
		<geo:long>-79.82286254526059</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.20629677460831 -79.82286254526059</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.20629677460831 -79.82286254526059</georss:point>
		<geourl:latitude>43.20629677460831</geourl:latitude>
		<geourl:longitude>-79.82286254526059</geourl:longitude>
		<icbm:latitude>43.20629677460831</icbm:latitude>
		<icbm:longitude>-79.82286254526059</icbm:longitude>
	</item>
		<item>
		<title>Football Marauders tackle Chedoke stairs</title>
		<link>http://www.hamiltonscores.com/2012/05/16/football-marauders-tackle-chedoke-stairs/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/football-marauders-tackle-chedoke-stairs/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:58:52 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Varsity]]></category>
		<category><![CDATA[geo:lat=43.246344001362196]]></category>
		<category><![CDATA[geo:lon=-79.90862991370852]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15622</guid>
		<description><![CDATA[For the fifth consecutive year, members of the McMaster Marauders football team participated in the annual Climb for Cancer event in support of the Juravinski Cancer Centre. ]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/football-marauders-tackle-chedoke-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.246344001362196</geo:lat>
		<geo:long>-79.90862991370852</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.246344001362196 -79.90862991370852</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.246344001362196 -79.90862991370852</georss:point>
		<geourl:latitude>43.246344001362196</geourl:latitude>
		<geourl:longitude>-79.90862991370852</geourl:longitude>
		<icbm:latitude>43.246344001362196</icbm:latitude>
		<icbm:longitude>-79.90862991370852</icbm:longitude>
	</item>
		<item>
		<title>Twins latest victims of Minor Bantam 1 Cards</title>
		<link>http://www.hamiltonscores.com/2012/05/16/twins-latest-victims-of-minor-bantam-1-cards/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/twins-latest-victims-of-minor-bantam-1-cards/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:56:31 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[geo:lat=43.2044658]]></category>
		<category><![CDATA[geo:lon=-79.7744796]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15637</guid>
		<description><![CDATA[The Minor Bantam 1 Hamilton Cardinals remain unbeaten after five games in Central Ontario Baseball Association play.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/twins-latest-victims-of-minor-bantam-1-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.2044658</geo:lat>
		<geo:long>-79.7744796</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.2044658 -79.7744796</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.2044658 -79.7744796</georss:point>
		<geourl:latitude>43.2044658</geourl:latitude>
		<geourl:longitude>-79.7744796</geourl:longitude>
		<icbm:latitude>43.2044658</icbm:latitude>
		<icbm:longitude>-79.7744796</icbm:longitude>
	</item>
		<item>
		<title>Burlington shuffles the Major Bantam Cards</title>
		<link>http://www.hamiltonscores.com/2012/05/16/burlington-shuffles-the-major-bantam-cards/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/burlington-shuffles-the-major-bantam-cards/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:56:07 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[geo:lat=43.21143031456669]]></category>
		<category><![CDATA[geo:lon=-79.82168010052487]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15619</guid>
		<description><![CDATA[The Major Bantam Hamilton Cardinals fell 14-1 to Burlington at Ireland Park in Burlington on Monday.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/burlington-shuffles-the-major-bantam-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.21143031456669</geo:lat>
		<geo:long>-79.82168010052487</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.21143031456669 -79.82168010052487</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.21143031456669 -79.82168010052487</georss:point>
		<geourl:latitude>43.21143031456669</geourl:latitude>
		<geourl:longitude>-79.82168010052487</geourl:longitude>
		<icbm:latitude>43.21143031456669</icbm:latitude>
		<icbm:longitude>-79.82168010052487</icbm:longitude>
	</item>
		<item>
		<title>Ancaster&#8217;s Mortimer rewarded for pool efforts</title>
		<link>http://www.hamiltonscores.com/2012/05/16/ancasters-mortimer-rewarded-for-pool-efforts/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/ancasters-mortimer-rewarded-for-pool-efforts/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:50:30 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Ancaster]]></category>
		<category><![CDATA[geo:lat=43.2178161]]></category>
		<category><![CDATA[geo:lon=-79.98728160000002]]></category>
		<category><![CDATA[geotagged]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15625</guid>
		<description><![CDATA[Ancaster’s Summer Mortimer is one of 20 athletes to receive a bursary from Investors Group.  The 19-year-old Mortimer, a world record holder, is one of Canada’s best para-swimmers.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/ancasters-mortimer-rewarded-for-pool-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.2178161</geo:lat>
		<geo:long>-79.98728160000002</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.2178161 -79.98728160000002</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.2178161 -79.98728160000002</georss:point>
		<geourl:latitude>43.2178161</geourl:latitude>
		<geourl:longitude>-79.98728160000002</geourl:longitude>
		<icbm:latitude>43.2178161</icbm:latitude>
		<icbm:longitude>-79.98728160000002</icbm:longitude>
	</item>
		<item>
		<title>Oakville duo vie for spots on national team</title>
		<link>http://www.hamiltonscores.com/2012/05/16/oakville-duo-vie-for-spots-on-national-team/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/oakville-duo-vie-for-spots-on-national-team/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:45:11 +0000</pubDate>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15629</guid>
		<description><![CDATA[Two Oakville players are going to Canada Basketball’s invitational tryouts for the cadet men’s national team.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/oakville-duo-vie-for-spots-on-national-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUA baseball all-stars take on Blues</title>
		<link>http://www.hamiltonscores.com/2012/05/16/oua-baseball-all-stars-take-on-blues/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/oua-baseball-all-stars-take-on-blues/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:38:37 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15616</guid>
		<description><![CDATA[The Golden Horseshoe will have strong representation when the champion Toronto Varsity Blues take on the Ontario University Athletics all-stars in the sixth annual OUA Baseball All-Star Showcase.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/oua-baseball-all-stars-take-on-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy, those Midget Cards are hot</title>
		<link>http://www.hamiltonscores.com/2012/05/16/mercy-those-midget-cards-are-hot/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/mercy-those-midget-cards-are-hot/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:20:24 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[geo:lat=43.21146159263694]]></category>
		<category><![CDATA[geo:lon=-79.82168010052487]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15613</guid>
		<description><![CDATA[After losing their first game in the Central Ontario Baseball Association, the Hamilton Cardinal Major Midgets bounced back with a solid team effort to defeat the Burlington Bulls, 13-1]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/mercy-those-midget-cards-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.21146159263694</geo:lat>
		<geo:long>-79.82168010052487</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.21146159263694 -79.82168010052487</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.21146159263694 -79.82168010052487</georss:point>
		<geourl:latitude>43.21146159263694</geourl:latitude>
		<geourl:longitude>-79.82168010052487</geourl:longitude>
		<icbm:latitude>43.21146159263694</icbm:latitude>
		<icbm:longitude>-79.82168010052487</icbm:longitude>
	</item>
		<item>
		<title>Major Mosquito Cards steal their way to tie</title>
		<link>http://www.hamiltonscores.com/2012/05/16/major-mosquito-cards-steal-their-way-to-tie/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/major-mosquito-cards-steal-their-way-to-tie/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:12:31 +0000</pubDate>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[COBA]]></category>
		<category><![CDATA[geo:lat=43.20833370621375]]></category>
		<category><![CDATA[geo:lon=-79.82189467724606]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15609</guid>
		<description><![CDATA[The Major Mosquito AAA Hamilton Cardinals and Mississauga Bengals played to a 7-7 tie on Tuesday (May 15) at Mohawk Sports Park.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/major-mosquito-cards-steal-their-way-to-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.20833370621375</geo:lat>
		<geo:long>-79.82189467724606</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.20833370621375 -79.82189467724606</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.20833370621375 -79.82189467724606</georss:point>
		<geourl:latitude>43.20833370621375</geourl:latitude>
		<geourl:longitude>-79.82189467724606</geourl:longitude>
		<icbm:latitude>43.20833370621375</icbm:latitude>
		<icbm:longitude>-79.82189467724606</icbm:longitude>
	</item>
		<item>
		<title>Women OAFL Wildcats taking charge</title>
		<link>http://www.hamiltonscores.com/2012/05/16/women-oafl-wildcats-taking-charge/</link>
		<comments>http://www.hamiltonscores.com/2012/05/16/women-oafl-wildcats-taking-charge/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:06:01 +0000</pubDate>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[geo:lat=43.21239992728441]]></category>
		<category><![CDATA[geo:lon=-79.82034972485349]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://www.hamiltonscores.com/?p=15606</guid>
		<description><![CDATA[They may be inexperienced, but that hasn’t stopped the Hamilton Wildcats women's team who are unbeaten after two games in the Ontario Australian Football League.]]></description>
		<wfw:commentRss>http://www.hamiltonscores.com/2012/05/16/women-oafl-wildcats-taking-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>43.21239992728441</geo:lat>
		<geo:long>-79.82034972485349</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>43.21239992728441 -79.82034972485349</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>43.21239992728441 -79.82034972485349</georss:point>
		<geourl:latitude>43.21239992728441</geourl:latitude>
		<geourl:longitude>-79.82034972485349</geourl:longitude>
		<icbm:latitude>43.21239992728441</icbm:latitude>
		<icbm:longitude>-79.82034972485349</icbm:longitude>
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hamiltonscores.com/feed/ ) in 0.31536 seconds, on May 18th, 2012 at 4:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 5:00 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.hamiltonscores.com/feed/ ) in 0.00042 seconds, on May 18th, 2012 at 4:18 am UTC. -->
